PhysicalEducationGradingRubric
| E | S | I | U |
| Content | |||
| Excellent, exceptional performance exceeding standard expectations | Successful performance of standard expectations | Inconsistent performance with progress towards standard expectations | Unsatisfactory performance with little progress towards standard expectations |
| Shows mastery in performance and understanding of physical concepts at or above grade level | Successfully meets expectations and shows strong understanding of physical concepts | Inconsistently meets expectations and shows minimal understanding of physical concepts | Shows little or no understanding of physical concepts |
| Conduct | |||
| Consistently demonstrates *responsible behavior | Usually demonstrates *responsible behavior | Occasionally needs teacher redirection for lack of *responsible behavior | Continually needs teacher redirection for lack of *responsible behavior |
| *Responsible Behavior: following directions, respect and courtesy, teamwork and cooperation, focused participation, and positive attitude |
| *Physical Concepts: (Physical Fitness, Movement Patterns, Motor Skills, Daily Physical Activity, Structured Physical Activity, Safety, Communication, Health Choices, and Physically Active Lifestyles) |