Class Schedule
| 7:50-8:20 | Story Element / Math Concept Study (Group Activity Rm. 192) |
| 8:20-8:50 | Structured Physical Activity |
| 8:50-9:00 | Calendar |
| 9:00-9:45 | Math |
| 9:45-10:30 | Activity |
| 10:30-10:45 | Problem Solving |
| 10:45-11:15 | Spelling |
| 11:15-11:35 | Class Meeting (Tuesday and Thursday) |
| 11:35-11:50 | Read aloud: |
| 11:55-12:25 | Lunch |
| 12:30-12:50 | Recess |
| 12:50-1:30 | Theme ( Science, Social Studies) |
| 1:30-1:45 | Reading |
| 1:45-2:45 |
Language Arts and SSR |
| 2:45-3:00 | Getting ready for dismissal |
| 3:00-3:10 | Dismissal time |