2009-2010 First Grade
supply list |
|
| Quantity |
Item |
| 4 | Red pocket and brad folders (Designer folders not acceptable) |
| 2 | Blue pocket and brad folders (Designer folders not acceptable) |
| 2 | Elmer's School glue, 4 oz. |
| 4 | Elmer's Glue Stick, .77 oz. |
| 1 pkg | Assorted color 12"x 18" construction paper, 50 count |
| 1 pkg | Bright white 12"x 18" construction paper, 50 count |
| 1 pkg | Manilla 12"x 18" construction paper, 50 count |
| 1 box | Ziplock style snack bags, 100 count (boys only) |
| 1 box | Ziplock style gallon bags, 50 count (girls only) |
| 2 | 40-count 10 1/2"x 8" lined writing tablet |
| 1 pair | 5" Fiskars scissors, pointed tip |
| 3 boxes | 24-count Crayola Crayons |
| 4 | pink bevel erasers |
| 1 | Blue Spiral notebooks, non-perforated 70-count spiral composition |
| 1 | Red Spiral notebooks, non-perforated 70-count spiral composition |
| 1 | Green Spiral notebooks, non-perforated 70-count spiral composition |
| 1 | Yellow Spiral notebooks, non-perforated 70-count spiral composition |
| 1 | Clorox disinfecting wipes, 75 count |
| 12 | #2 wood pencils |
| 2 boxes | Kleenex facial tissues, 160 count |
| 1 | Expo 2 Red Chisel Tip Dry Erase Marker |
| 1 | Expo 2 Blue Chisel Tip Dry Erase Marker |
![]() |
|