Mr. Scrudder's Class Schedule
Fall 2008 and Spring 2009
|
Regular Bell Schedule |
||
| Period | Time | Course |
| 1st | 8:50 - 9:38 | 7th/8th Grade Technology Exploration |
| Pride | 9:42 - 10:00 | 6th Grade Reading |
| 2nd | 10:00 - 10:48 | 7th/8th Grade Technology Education |
| 3rd | 10:52 - 11:40 | 6th Grade Problem Solving |
| 4th | 11:44 - 1:14 | 7th/8th Grade Technology Education |
| 12:36 - 1:06 | 4th Period class goes to Lunch | |
| 5th | 1:18 - 2:06 | Conference Period |
| 6th | 2:10 - 2:58 | 7th/8th Grade Technology Education |
| 7th | 3:02 - 3:50 | 6th Grade Problem Solving |
Please note that the class times are subject to change.
|
Assembly Bell Schedule |
||
| Period | Time | Course |
| 1st | 8:50 - 9:35 | 7th/8th Grade Technology Exploration |
| 2nd | 9:39 - 10:24 | 6th Grade Problem Solving |
| 3rd | 10:28 -11:13 | 6th Grade Problem Solving |
| 4th | 11:17 -12:47 | 7th/8th Grade Technology Exploration |
| 12:12 -12:42 | 4th Period class goes to Lunch | |
| 5th | 12:51 - 1:31 | Conference Period |
| 6th | 1:35 - 2:15 | 7th/8th Grade Technology Exploration |
| 7th | 2:19 - 3:00 | 6th Grade Problem Solving |
| 3:00 - 3:50 | Assembly | |
Instructor
N. Randy Scrudder
Page updated 5
September 2008