All District 2009-2010 Results
| Chair | Student | Grade | School | Chair | Student | Grade | School | |
| Flutes | Trumpet | |||||||
| 1 | Elizabeth Nguyen | 8 | Dan F Long | 1 | Diane Huseman | 8 | Blalack | |
| 2 | Jessica UM | 8 | Blalack | 2 | Jacobi Setzer | 8 | Blalack | |
| 3 | Phoebe Mizuno | 8 | Polk | 3 | JJ Fiedler | 8 | Blalack | |
| 4 | Lupita Cardenas | 8 | Polk | 4 | Kira Edmeads | 8 | Blalack | |
| 5 | Rachel Bennett | 7 | Polk | 5 | Oscar Benavides | 8 | Perry | |
| 6 | Soledad Castillo | 8 | Perry | 5 | Richard Kim | 8 | Dan F Long | |
| 7 | Ana De Loza | 8 | Dan F Long | 6 | Bryan Bunt | 8 | Blalack | |
| 8 | Brooke Mondor | 8 | Perry | 7 | Kelly Martinez-Reyes | 8 | Perry | |
| 9 | Cynthia Herrera | 8 | Polk | 8 | Juana Sanchez | 8 | Field | |
| 10 | Shawnee Swann | 7 | Polk | 9 | Roberto Garcia-Vega | 8 | Perry | |
| 11 | Delaney Davis | 8 | Blalack | 10 | Amanda Altenhofen | 8 | Blalack | |
| 12 | Jennifer Wang | 8 | Blalack | 11 | Kevin Kehl | 8 | Blalack | |
| Alt | Brianne Nickelston | 8 | Blalack | 12 | Jason Pavon | 8 | Dan F Long | |
| Alt | Victor Rodriguez | 8 | Field | |||||
| Clarinet | French Horn | |||||||
| 1 | Michelle Huang | 8 | Blalack | 1 | Anna Halepaska | 8 | Perry | |
| 2 | Julio Espinoza | 8 | Dan F Long | 2 | Tyler Hoffman | 8 | Blalack | |
| 3 | Jessica Zavala | 8 | Dan F Long | 3 | Hiep Nguyen | 7 | Dan F Long | |
| 4 | Kailyn Lee | 7 | Blalack | 4 | Samantha Langley | 8 | Polk | |
| 5 | Kaitlyn Martin | 8 | Dan F Long | 5 | Bryson Britt | 8 | Field | |
| 6 | Danielle Pope | 8 | Blalack | 6 | Cooper Neff | 7 | Polk | |
| 7 | Valerie Ibarra | 8 | Dan F Long | 7 | Jose Carpio | 7 | Polk | |
| 8 | Maddie Hawkins | 7 | Perry | 8 | Katie Zimmerman | 7 | Blalack | |
| 9 | Nathan Gardner | 7 | Blalack | 9 | Max Phillips | 7 | Polk | |
| 10 | Stephen Celidonio | 8 | Polk | 10 | Jason Perry | 7 | Dan F Long | |
| 11 | Gabby Sanchez | 8 | Polk | 11 | Mehwish Ali | 8 | Blalack | |
| 12 | Ricardo Aguilar | 7 | Perry | 12 | Justin Joseph | 8 | Blalack | |
| 13 | Marelyn Balderas | 8 | Dan F Long | Alt | Adien Frnka | 7 | Perry | |
| 14 | Tulasi Pandav | 8 | Blalack | Trombone | ||||
| 15 | Kimberly Goold | 7 | Polk | 1 | Austin Bush | 8 | Field | |
| 16 | Kelly Catter | 8 | Dan F Long | 2 | Avery August | 8 | Blalack | |
| Alt | Bruno Rojas | 7 | Blalack | 3 | Damian Holmes | 7 | Blalack | |
| 4 | Jonathan Lara | 8 | Field | |||||
| 5 | Ranjit Mason | 8 | Blalack | |||||
| 6 | Sam Leiding | 8 | Blalack | |||||
| Bass Clarinet | 7 | Anna Martinez | 8 | Polk | ||||
| 1 | Sarah Hausmann | 8 | Blalack | 8 | Gerson Lagunez | 8 | Polk | |
| 2 | Nester Moreno | 8 | Blalack | 9 | Tyler Welty | 7 | Blalack | |
| 3 | Keeshawn Grant | 8 | Perry | Alt. | Christian Soriano | 8 | Blalack | |
| 4 | Jacobi Geier | 8 |
Blalack |
|||||
| Alt | Shivam Patel | 8 | Polk | |||||
| Euphonium | ||||||||
|
Contra Clarinet |
1 | Patrick Lyons | 8 | Blalack | ||||
| 1 | <no entries> | 2 | Christian Robertson | 8 | Perry | |||
| Alt | 3 |
Cole Salomon |
7 |
Blalack |
||||
| Alto Sax | 4 | Valarie Cogbill | 8 | Field | ||||
| 1 | Peter Ayala | 7 | Perry | 5 | Chelsea Bobo | 8 | Polk | |
| 2 | Cole Phillips | 8 | Polk | 6 | Joseph Le | 8 | Dan F Long | |
| 3 | T.J. Siems | 8 | Blalack | Alt | Deitrich Gerlt | 8 | Polk | |
| 4 | Andy Ordaz | 8 | Blalack | |||||
| Alt | Christopher Lee | 7 | Polk | |||||
| Tenor Sax | Tuba | |||||||
| 1 | Ricardo Adame | 8 | Blalack | 1 | Matthew Shea | 8 | Blalack | |
| 2 | Austin Reister | 7 | Polk | 2 | Ezequiel Ramirez-Alfaro | 8 | Dan F Long | |
| Alt. | Adrian Leos | 7 | Perry | 3 | Rogelio Robledo | 8 | Perry | |
| Bari-Sax | 4 | Jaquis Jones | 8 | Dan F Long | ||||
| 1 | Matthew Wilcocks | 8 | Blalack | 5 | Nelson Acosta | 8 | Polk | |
| Alt. | Evan Andrews | 8 | Polk | 6 | Brandon Dubin | 7 | Blalack | |
| Alt. | Alejandro De La Cruz | 7 | Dan F Long | |||||
| Oboe | ||||||||
| 1 | Michelle Poydence | 7 | Blalack | Percussion | ||||
| 2 | Ben Kusek | 8 | Polk | 1 | Jin Lee | 8 | Blalack | |
| 3 | Monique Magro-Malo | 8 | Blalack | 2 | Michael Ferguson | 8 | Blalack | |
| 4 | Anishka Bhatia | 7 | Perry | 3 | Matthew Estrada-Millican | 8 | Perry | |
| Alt | Ashley Castillo | 8 | Field | 4 | Daniel An | 8 | Blalack | |
| Bassoon | 5 | Austin Barber | 7 | Blalack | ||||
| 1 | Mackie Thomas | 8 | Blalack | 6 | Ryan LaLone | 8 | Polk | |
| 2 | Zachary Fink | 7 | Polk | 7 | Bonnie Lewis | 8 | Dan F Long | |
| 3 | Gregory Winters | 7 | Dan F Long | 8 | John Rahlfs | 8 | Polk | |
| 4 | Amy Fang | 8 | Blalack | Alt | Hanhur Kim | 8 | Polk | |
| Alt | Grace Parker | 8 | Field | |||||