| Element | Na | V | In | As | I | Rn | Eu | Ba | Al | Sn | Fr | Y | Bi | S | Kr | Pt | P | Nb | Fe | Po | H | Ir | Sr | Te | U | K | Cl |
| Representative | |||||||||||||||||||||||||||
| Transition | |||||||||||||||||||||||||||
| Inner Transition | |||||||||||||||||||||||||||
| Alkali metal | |||||||||||||||||||||||||||
| Alkaline earth metal | |||||||||||||||||||||||||||
| Noble gas | |||||||||||||||||||||||||||
| Halogen | |||||||||||||||||||||||||||
| Chalcogen group | |||||||||||||||||||||||||||
| Nitrogen group | |||||||||||||||||||||||||||
| Carbon group | |||||||||||||||||||||||||||
| Boron (Al) group | |||||||||||||||||||||||||||
| Period 1 | |||||||||||||||||||||||||||
| Period 2 | |||||||||||||||||||||||||||
| Period 3 | |||||||||||||||||||||||||||
| Period 4 | |||||||||||||||||||||||||||
| Period 5 | |||||||||||||||||||||||||||
| Period 6 | |||||||||||||||||||||||||||
| Period 7 | |||||||||||||||||||||||||||
| 's' block | |||||||||||||||||||||||||||
| 'p' block | |||||||||||||||||||||||||||
| 'd' block | |||||||||||||||||||||||||||
| 'f' block | |||||||||||||||||||||||||||
| metal | |||||||||||||||||||||||||||
| nonmetal |