Bell Schedules
August 25, 2008 - ONLY
| 8:50 a.m. | - | 1:14 p.m. | 4th Period for Camp Panther |
| 1:18 p.m. | - | 2:06 p.m. | 1st Period |
| 2:10 p.m. | - | 2:58 p.m. | 2nd Period |
| 3:02 p.m. | - | 3:50 p.m. | 3rd Period |
August 26, 2008 - ONLY
| 8:50 a.m. | - | 1:14 p.m. | 4th Period for Camp Panther |
| 1:18 p.m. | - | 2:06 p.m. | 5th Period |
| 2:10 p.m. | - | 2:58 p.m. | 6th Period |
| 3:02 p.m. | - | 3:50 p.m. | 7th Period |
Regular Bell Schedule
| 8:50 | - | 9:38 | 1st Period | |
| 9:42 | - | 10:00 | Pride Time | |
| 10:00 | - | 10:48 | 2nd Period | |
| 10:52 | - | 11:50 | 3rd Period | |
| 11:44 | - | 1:14 | 4th Period (including Lunch) | |
| 1:18 | - | 2:06 | 5th Period | |
| 2:10 | - | 2:58 | 6th Period | |
| 3:02 | - | 3:50 | 7th Period |
Assembly Bell Schedule
| 8:50 | - | 9:35 | 1st Period | |
| 9:39 | - | 10:24 | 2nd Period | |
| 10:28 | - | 11:13 | 3rd Period | |
| 11:17 | - | 12:47 | 4th Period (including Lunch) | |
| 12:51 | - | 1:31 | 5th Period | |
| 1:35 | - | 2:15 | 6th Period | |
| 2:19 | - | 3:00 | 7th Period | |
| 3:00 | - | 3:50 | Assembly |
Lunch Rotation Schedule
| Section 1 | Section 2 | Section 3 | ||
| 11:44 – 12:14 | 11:49 – 12:19 | 11:54 – 12:24 | ||
| Cote | Ceritelli | Pena | ||
| Boemer | Light | Pierce | ||
| Bateman | Butler | Dockery | ||
| Underwood | Russell | Holt | ||
| Miller | ||||
| 12:09 – 12:39 | 12:14 – 12:44 | 12:19 – 12:49 | ||
| Wagner | Torres | Arreola | ||
| Sheridan | Wallace | Lockwood | ||
| Houston | Williams | Hyde | ||
| Clark | Rhodes/Aides | Zent | ||
| Antoine | Koroly | Madison | ||
| Grogan | Herring | |||
| DeCasper | ||||
| 12:34 – 1:04 | 12:40 – 1:10 | 12:44 – 1:14 | ||
| Lundgren | Turner | Wandersee, M. | ||
| Lerwick | Baber | Sanchez | ||
| Yates | Shivers | Robertson | ||
| Schwab | Richardson | Meystedt | ||
| Spencer | Scrudder | |||
| Wandersee, S. |