Calendar:
| SEPTEMBER 2009 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | 2 | 3 | 4 | 5 | ||||||||||
| Unit 1 Safety and Process Skills | Unit 1 Safety and Process Skills | Unit 1 Safety and Process Skills | Unit 1 Safety and Process Skills | |||||||||||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||||||
| District Holiday | Unit 1 Safety and Process Skills | Unit 1 Safety and Process Skills | Unit 1 Safety and Process Skills | Unit 1 Safety and Process Skills | ||||||||||
| Labor Day | ||||||||||||||
| 13 | 14 | 15 | 16 | 17 | 18 | 19 | ||||||||
| Unit 2 Minerals | Unit 2 Minerals | Unit 2 Minerals | Unit 2 Minerals | Unit 2 Minerals | ||||||||||
| 20 | 21 | 22 | 23 | |
24 | 25 | 26 | |||||||
| Required Unit 2 Test Window | ||||||||||||||
| Unit 2 Minerals | Unit 2 Minerals | Unit 2 Minerals | Unit 2 Minerals | Unit 2 Minerals | ||||||||||
| 27 | 28 | |
29 | 30 | ||||||||||
| Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | ||||||||||||
![]() ![]() |
Notes: | |||||||||||||
| © 2007 Vertex42 LLC, www.vertex42.com/calendars | ||||||||||||||
| OCTOBER 2009 | |||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | |||||||||
| 1 | 2 | 3 | |||||||||||||
|
|||||||||||||||
| Unit 3 Chemistry | Unit 3 Chemistry | ||||||||||||||
| Required Unit 2 Test Window | |
||||||||||||||
| 4 | 5 | 6 | 7 | 8 | 9 | 10 | |||||||||
| |
MAP TESTING WINDOW | |
|||||||||||||
| Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | |||||||||||
| 11 | 12 | Student Holiday | 13 | 14 | 15 | 16 | 17 | ||||||||
| Staff Development | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | |||||||||||
| Columbus Day | |||||||||||||||
| 18 | 19 | 20 | 21 | 22 | 23 | 24 | United Nations Day | ||||||||
| Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | |||||||||||
| End 1st Nine weeks | |||||||||||||||
| 25 | 26 | 27 | 28 | 29 | 30 | 31 | Halloween | ||||||||
| Required Unit 3 Test Window | |
||||||||||||||
| Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | Unit 3 Chemistry | |||||||||||
| Start 2nd Nine Weeks | |||||||||||||||
![]() ![]() |
Notes: | ||||||||||||||
| © 2007 Vertex42 LLC, www.vertex42.com/calendars | |||||||||||||||
| NOVEMBER 2009 | ||||||||||||||
| Sunday | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | ||||||||
| 1 | Daylight Savings | 2 | 3 | |
4 | 5 | 6 | 7 | ||||||
| Required Unit 3 Test Window | ||||||||||||||
| Unit 3 Chemistry | Unit 3 Chemistry | Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | ||||||||||
| 8 | 9 | 10 | |
11 | Veterans Day | 12 | 13 | 14 | ||||||
| Required Unit 3 Test Window | ||||||||||||||
| Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | ||||||||||
| 15 | 16 | 17 | 18 | 19 | 20 | |
21 | |||||||
| Required Unit 4 Test Window | ||||||||||||||
| Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | Unit 4 Energy | ||||||||||
| 22 | 23 | 24 | 25 | 26 | Thanksgiving | 27 | 28 | |||||||
| Staff Development | Staff Development | District Holiday | District Holiday | District Holiday | ||||||||||
| 29 | 30 | |||||||||||||
| Required Unit 4 Test Window | ||||||||||||||
| Unit 4 Energy | ||||||||||||||
![]() ![]() |
Notes: | |||||||||||||