KOI Resources
Home
KOI = Kingore Observation Inventory, Second Edition
| Advanced Language | Analytical Thinking |
| Meaning Motivation | Perspective |
| Sense of Humor | Sensitivity |
| Accelerated Learning |
PDS = Professional Development Section
A = indicates the presence of an activity in the KOI book
Maroon Titles = McWhorter has in its collection
| K | 1 | 2 | 3 | 4 | 5 | A |
Advanced Language
Top
|
| X | X | Each Peach Pear Plum - Ahlberg | |||||
| X | X | X | X | X | X | The Jolly Postman - check at the circulation desk | |
| X | X | X | X | X | X | Things That Are Most in the World - E BAR | |
| X | X | X | X | X | X | A | Animalia - Base - E BAY |
| X | X | X | X | X | X | A | A: My Name is Alice - Bayer-398.8 BAY |
| X | X | X | X | X | X | Four Famished Foxes and Fosdyke - Edwards-E EDW | |
| X | X | X | X | X | A | Some Smug Slug- E EDW | |
| X | X | X | X | A | Joyful Noise - Fleischman-811 FLE | ||
| X | X | X | Miss Alaneius: A Vocabulary Disaster - E FRA | ||||
| X | X | A Cache of Jewels and Other Collective Nouns - 428.1 HEL | |||||
| X | X | Rosie's Walk - Hutchins- E HUT | |||||
| X | X | X | X | Which Witch is Which? Hutchins | |||
| X | X | X | X | X | Amber on the Mountain - E JOH | ||
| X | X | X | |||||
| X | X | A | The Weighty Word Book - Levitt | ||||
| X | X | Brown Bear, Brown Bear, What Do you See? E MAR | |||||
| X | X | Polar Bear, Polar Bear, What Do You See? E MAR | |||||
| X | X | X | X | Chicka Chicka Boom Boom - E MAR | |||
| X | X | X | X | X | X | If You Give a Mouse a Cookie- E NUM | |
| X | X | X | X | X | X | If You Give a Moose a Muffin - E NUM | |
| X | X | X | X | X | X | If You Give a Pig a Pancake - E NUM | |
| X | X | X | X | X | X | |
|
| X | X | X | X | A | A Pinky is a Baby Mouse: And Other Baby Animal Names - Ryan | ||
| X | X | X | X | X | A | Sylvester and the Magic Pebble- E STE | |
| X | X | X | X | X | X | CDC! Steig | |
| X | X | X | X | X | X | CDB! Steig - PRO E STE | |
| X | X | X | X | Alphabet from Z to A - Viorst | |||
| X | X | The Disappearing Alphabet - 811 WIL | |||||
| X | X | X | X | X | X | Lon Po Po: A Red-Riding Hood Story from China - 398.2 YOU |
| K | 1 | 2 | 3 | 4 | 5 | A |
Analytical Thinking
Top
|
| X | X | A | Nothing But the Truth: A Documentary Novel - Avi | ||||
| X | X | X | X | X | X | Eye Spy - Bourke | |
| X | X | X | X | X | X | A | The Important Book - Brown- E BRO |
| X | X | X | X | A | The Quiltmaker's Gift - Brumbeau | ||
| X | X | X | X |
The Very Hungry Caterpillar -Carle - E CAR La Oruga Muy Hambrienta - Carle- E CAR |
|||
| X | X | X | A | ABC I Like Me - Carlson | |||
| X | X | X | X | Rebus Riot- Christensen | |||
| X | X | X | X | Q is for Duck: An Alphabet Guessing Game - E ETL | |||
| X | X | X | X | Shark-Mad Stanley - Griff | |||
| X | X | X | X | X | X | A | A House is a House for Me - Hoberman- E HOB |
| X | X | X | The Phantom Tollbooth - FIC JUS | ||||
| X | X | X | From the Mixed-Up Files of Mrs. Basil E. Frankweiler - FIC KON | ||||
| X | X | The View from Saturday - FIC KON | |||||
| X | X | X |
Fables -Lobel- FIC LOB Fabulas- Lobel- FIC LOB |
||||
| X | X | The Giver - FIC LOW | |||||
| X | X | A | Black and White - E MAC | ||||
| X | X | X | X | Night Becomes Day - McGuire | |||
| X | X | X | Brian's Winter - FIC PAU | ||||
| X | X | X | Hatchet - FIC PAU | ||||
| X | X | The Westing Game - FIC RAS | |||||
| X | X | A | Holes- Sachar- FIC SAC | ||||
| X | X | X | X | X | X | The Butterfly Alphabet - Sandved | |
| X | X | A | Tomorrow's Alphabet - Shannon-371.2 SHA | ||||
| X | X | Maniac Magee - FIC SPI | |||||
| X | X | X | X |
Mouse Paint - Walsh- E WAL Pinta Ratones- Walsh- E WAL |
|||
| X | X | X | X | The Wretched Stone - van Allsburg- E VAN | |||
| X | X | Walter Wick's Optical Tricks - Wick | |||||
| X | X | The Maestro - Wynne-Jones |
| K | 1 | 2 | 3 | 4 | 5 | A |
Meaning Motivation
Top
|
| X | X | X | A | Window - Baker | |||
| X | X | X | X | X | X | A | Animals Should Definitely
Not Wear Clothing - E BAR Los Animales No Se Visten - 818 BAR-housed in E BAR |
| X | X | X | X | More Than Anything Else - Bradby -E BRA | |||
| X | X | X | X | A | Dear Zoo - Campbell | ||
| X | X | X | X | X | Thirteen - Charlip & Joyner | ||
| X | X | X | X | X | X | The Great Kapok Tree -Cherry- E CHE | |
| X | X | X | X | A | Agatha's Feather Bed: Not Just Another Wild Goose Story - Deedy - E DEE | ||
| X | X | X | X | Pancakes for Breakfast - De Paola- E DEP | |||
| X | X | X | X | X | Wilfred Gordon McDonald
Partridge - Fox - E FOX Guillermo Jorge Manuel Jose- Fox- E FOX |
||
| X | X | X | X | Is Your Mama a Llama?
Guarino- E GUA Tu Mama Es Una Llama? Guarino-E GUA |
|||
| X | X | X | X | X | X | A | Look! Look! Look! Hoban |
| X | X | X | X | A | Changes, Changes - Hutchins | ||
| X | X | A | Mistakes That Worked - Jones | ||||
| X | X | X | X | X | X | Willy Whyner, Cloud Designer - Lustig | |
| X | X | X | X | X | X | Sector 7 - Wiesner - PDS | |
| X | X | Motel of the Mysteries - Macaulay | |||||
| X | X | X | X | Why the Chicken Crossed the Road - Macaulay- E MAC | |||
| X | X | X | X | X | X | If - Perry- E PER Y Si - Perry- E PER |
|
| X | X | X | X | X | X | Wild Child - Plourde | |
| X | X | X | X | Good Night, Gorilla -
Rathmann Buenos noches, Gorila- Rathmann - E RAT |
|||
| X | X | X | The Mysteries of Harris
Burdick - Van Allsburg- E VAN Los Misterios del Senor Burdick- Van Allsburg- E VAN |
||||
| X | X | X | X | A | If I Were in Charge of the World and Other Worries - PDS | ||
| X | X | X | The Silver Pony - Ward | ||||
| X | X | X | X | X | X | Free Fall - E WIE |
| K | 1 | 2 | 3 | 4 | 5 | A |
Perspective
Top
|
| X | X | X | X | Yellow Ball - Bang | |||
| X | X | X | X | X | X | Zoom - Banyai- E BAN | |
| X | X | X | X | X | The Pain and the Great One - E BLU | ||
| X | X | X | Smoky Night - Bunting- E BUN | ||||
| X | X | X | X | X | X | A | Fortunately - Charlip- E CHA |
| X | X | Puzzle Maps U.S.A. - 912.73 CLO | |||||
| X | X | X | X | X | X | Ten Black Dots - Crews- E CRE | |
| X | X | A | Morning Girl - Dorris | ||||
| X | X | X | X | Abuela - Dorros- E DOR and a videorecording | |||
| X | X | X | X | Color Zoo - Ehlert- E EHL | |||
| X | X | X | Go Away, Big Green Monster! Emberly- E EMB | ||||
| X | X | X | X | X | X | The Turn About, Think About, Look About Book - Gardner | |
| X | X | A | Little White Dog - Godwin- E GOD | ||||
| X | X | X | A Country Far Away - Gray & Dupasquier | ||||
| X | X | X | X | X | X | A | Round Trip - Jonas- E JON |
| X | X | George Shrinks - Joy- E JOY | |||||
| X | X | X | A | The Scrambled States of America - Keller - video recording and E KEL | |||
| X | X | X | X | X | X | A | What Mommies/Daddies Do Best - Numeroff- E NUM |
| X | X | X | Grandfather's Journey - Say- E SAY | ||||
| X | X | X | X | X | X | Gila Monsters Meet You at the Airport - Sharmat- E SHA | |
| X | X | X | X | A | It Looked Like Spilt Milk - Shaw- E SHA | ||
| X | X | X | X | X | X | A | Look-Alikes - Steiner |
| X | X | X | X | X | X | A | Look-Alikes Jr. - Steiner |
| X | X | X | X | X | The Anti-Coloring book of Masterpieces - Striker | ||
| X | X | X | X | Joseph Had a Little Coat - Taback- E TAB | |||
| X | X | X | X | Me & You: A Mother-Daughter Album - Thiesing | |||
| X | X | X | X | Deep in the Forest - Turkle | |||
| X | X | X | X | X | X | Seven Blind Mice- Young- 398.24 YOU |
| K | 1 | 2 | 3 | 4 | 5 | A |
Sense of Humor
Top
|
| X | X | X | X | Cloudy With a Chance of Meatballs - Barrett- E BAR | |||
| X | X | X | X | X | X | The Fourth Little Pig - Celsi | |
| X | X | X | X | X | A | Moonstruck: The True Story of the Cow Who Jumped Over the Moon - Choldenko-E CHO | |
| X | X | X | X | A | Matilda- Dahl-FIC DAH | ||
| X | X | X | X | A | The King Who Rained - Gwynne | ||
| X | X | X | X | A | A Little Pigeon Toad- Gwynne | ||
| X | X | X | X | Don't Laugh, Joe -Kasza- E KAS | |||
| X | X | X | X | A |
Tacky the
Penguin - Lester- audiocassette/book KIT El Pinguino Taky- Lester- E LES |
||
| X | X | X | X | X | X | The Paper Bag Princess (Munsch) - E MUN | |
| X | X | X | X | X | X | The Day Jimmy's Boa Ate the Wash -Kellogg- E KEL | |
| X | X | X | X | X | Dog Breath: The Horrible Trouble with Hally Tosis -Pilkey- E PIL | ||
| X | X | X | X | X | X | Aunt Chip and the Great Triple Creek Dam Affair -(Polacco) - video recording | |
| X | X | X | Down By the Bay - Raffi | ||||
| X | X | X | X | X | Eggbert the Slightly Cracked Egg - Ross | ||
| X | X | X | X | Sideways Stories from Wayside School - Sachar-FIC SAC | |||
| X | X | X | X | X | X |
The True Story of the Three
Little Pigs - Scieszka-E SCI La Verdadera Historia de los Tres Cerditos! Scieszka-E SCI |
|
| X | X | X | X | X | X | The Stinky Cheese Man and Other Fairly Stupid Tales -Scieszka- E SCI | |
| X | X | X | X | A | Squids Will Be Squids - Scieszka- E SCI | ||
| X | X | X | X | X | Olive, the Other Reindeer -Siebold- E SIE | ||
| X | X | X | X | Counting Crocodiles -Sierra- 398.2 SIE | |||
| X | X | X | X | X | X | A |
Falling Up- Silverstein-811 SIL Batacazos- Silverstein -811 SIL |
| X | X | X | X | Imogene's Antlers - Small | |||
| X | X | X | X | A | The Bunyans- Wood | ||
| X | X | X | X | X | X | A | Sleeping Ugly - Yolen |
| K | 1 | 2 | 3 | 4 | 5 | A |
Sensitivity
Top
|
| X | X | Reach for the Moon - Abeel | |||||
| X | X | X | On My Honor - Bauer | ||||
| X | X | Emily - E BED | |||||
| X | X | X | X | Train to Somewhere -Bunting- E BUN | |||
| X | X | X | X |
Stellaluna- Cannon-E CAN Stelaluna (Spanish) -Cannon- E CAN |
|||
| X | X | X |
Dear Mr. Henshaw- Cleary-FIC
CLE Querido Senor Henshaw- Cleary- FIC CLE (Spanish section) |
||||
| X | X | Bud, Not Buddy - Curtis- FIC CUR | |||||
| X | X | X | X | Now One Foot, Now the Other - DePaola- E DEP | |||
| X | X | X | The Whipping Boy - Fleischman- FIC FLE | ||||
| X | X | X | X | A |
Chrysansthemum- Henkes- E
HEN Cristanemo- Henkes- videorecording |
||
| X | X | X | X | X | Amazing Grace- Hoffman- E HOF | ||
| X | X | X | X | X | Sweet Clara and the Freedom Quilt - Hopkinson | ||
| X | X | X | Wilma Unlimited - B RUD | ||||
| X | X | X | X | X | X | A | Best Friends - Krupinski |
| X | X | X | X | X | Humpty Dumpty: After the Fall - Kuon | ||
| X | X | A | Ella Enchanted - Levine-FIC LEV | ||||
| X | X | X | X | Frederick - Lionni-E LIO | |||
| X | X | Number the Stars - Lowry- FIC LOW | |||||
| X | X | X | X | Knots on a Counting Rope - Martin & Archambault- E MAR | |||
| X | X | X | Baseball Saved Us - Mochizuki- E MOC | ||||
| X | X | X | X | The Cow That Went Oink - Most | |||
| X | X | X | Shiloh - Naylor- FIC NAY | ||||
| X | X | X | Shiloh Season - Naylor | ||||
| X | X | X | Saving Shiloh - Naylor- FIC NAY | ||||
| X | X | X | X | Rosa Parks: My Story - Parks & Haskins | |||
| X | X | X | The Kissing Hand - Penn- E PEN and audiocassette/book KIT | ||||
| X | X | X | A | Chicken Sunday - Polacco - video recording | |||
| X | X | A | Pink and Say - Polacco - PDS | ||||
| X | X | X | X | A | The Handmade Alphabet - Rankin - 419 RAN | ||
| X | X | X | X | X | X | A | Aunt Harriet's Underground Railroad in the Sky - Ringgold- E RIN |
| X | X | X | X | X | X | A | Just a Dream -van Allsburg- E VAN |
| X | X | X | X | X | X | Charlotte's Web-White-FIC WHI |
| K | 1 | 2 | 3 | 4 | 5 | A |
Accelerated Learning
Top
|
| X | X | X | Anno's Mysterious Multiplying Jar - Masaichiro - 512 ANN | ||||
| X | X | X | X | X | The Official M&M's Book of the Millennium - Brimner | ||
| X | X | X | A River Ran Wild - Cherry- 974.4 CHE | ||||
| X | X | X | X | Counting on Frank - Clement - 513.5 CLE | |||
| X | X | X | X | A | I Took a Walk - Cole | ||
| X | X | X | X | X | X | The Magic School Bus Series - Cole (see MSB display) | |
| X | X | A | Lincoln: A Photobiography - Freedman | ||||
| X | X | The Wright Brothers: How They Invented the Airplane - Freedman | |||||
| X | X | X | X | X | X | A | Chickens Aren't the Only Ones - Heller - video recording 596 |
| X | X | X | She's Wearing a Dead Bird on Her Head - Lasky | ||||
| X | X | X | X | X | What Is a Scientist? Lehn- 502.3 LEH | ||
| X | X | Cool Math - Magazini | |||||
| X | X | X | X | X | X | Snowflake Bentley - Martin -B BEN | |
| X | X | X | Jelly Beans for Sale - McMillan - 332.4 MCM | ||||
| X | X | X | My Rows and Piles of Coins - Mollol - E MOL | ||||
| X | X | In the Next Three Seconds - Morgan | |||||
| X | X | X | Sir Cumference and the First Round Table - Neuschwander - 516 NEU | ||||
| X | X | X | Sir Cumference and the Dragon of Pi - Neuschwander | ||||
| X | X | X | Sir Cumference and the Sword in the Cone - Neuschwander- 516 NEU | ||||
| X | X | The Hershey's Fractions Book - Pallotta- 513.2 PAL | |||||
| X | X | X | A | How Much is a Million? Schwartz - 513 SCH | |||
| X | X | X | A | If You Hopped Like a Frog - Schwartz | |||
| X | X | X | Starry Messenger - Sis - B GAL | ||||
| X | X | X | X | X | X | A | Grandfather Tang's Story - Tompert- E TOM |