| Men's Jr. Varsity Track |
| Athlete Name | Class | Ht. | Wt. |
| Bagsby, Tommy | Freshman | 5'8" | 182 |
| Ceasar, Tristan | Sophomore | 5'8" | 140 |
| Dews, Damien | Freshman | 5'9" | 147 |
| Jackson, Jarmine | Sophomore | 5'8" | 155 |
| Ross, Devon | Senior | 5'3" | 140 |
| Singleton, Nicholas | Sophomore | 5'10" | 160 |
| Venerable, Stefon | Junior | 5'10" | 240 |
| Williams, Xavier | Freshman | 5'11" | 175 |
| Wisely, Josh | Freshman | 5'8" | 165 |
| Young, Trey | Freshman | 5'9" | 135 |
| Women's Junior Varsity Track |
| Athlete Name | Class | Ht. |
| Harvey-Campos, Katelynn | Sophomore | 5'7" |
| Hughes, Aquarial | Junior | 5'5" |
| Mendez, Navil | Senior | 5'6" |
| Thomas, Meigan | Freshman | 5'3" |