




![]()

| 1st | 8:45 -9:35 | Geometry |
| 2nd | 9:39-10:29 | 6th grade Pre-AP |
| 3rd | 10:33-11:23 | Conference |
| 4th | 11:27-12:56 | |
|
|
A lunch 11:30-12:00 B Lunch 11:55 – 12:25 C Lunch 12:20 – 12:50 |
PROFESSIONAL DEVELOPMENT |
| 5th | 1:00-1:50 | 7th grade Pre-AP |
| 6th | 1:54-2:56 | 6th grade Pre-AP |
| 7th | 3:00-3:50 | 7th grade Pre-AP |
| After School | 4:00 - 5:00 | TUTORIALS BY APPOINTMENT |

| 1st | 8:45-9:31 | GEOMETRY |
| 2nd | 9:35-10:21 | 6th grade Pre-AP |
| 3rd | 10:25-11:11 | Conference |
| 4th | 11:15-12:45 | |
|
|
A lunch 11:20 -11:50 B Lunch 11:45 – 12:15 C Lunch 12:10 – 12:40 |
PROFESSIONAL DEVELOPMENT |
| 5th | 12:49 – 1:35 | 7th grade Pre-AP |
| SSR | 1:39-2:04 | SSR |
| 6th | 2:08-3:00 | 6th grade Pre-AP |
| 7th | 3:04-3:50 | 7th grade Pre-AP |
| After School | 4:00 - 5:00 | TUTORIALS BY APPOINTMENT |
![]()
| Be Prompt |
| Be Prepared |
| Be Polite |
| Be Positive |
| Be a Participant |
Helpful and Informational Links:
|
Curriculum description by Units - 7th grade |
|
|
Daily Agenda by Month - 7th grade |
|
|
Curriculum description by Units - 6th grade |
|
|
Daily Agenda by Month - 6th grade |
|
|
Daily Agenda - Geometry |
|
