| October 2008 |
| 2 | PK Circle tests begin |
| 2 | Progress Report |
| 7 | Family Math Night 7-8pm |
| 7 | ACE Parent Meeting in library @ 6:30 |
| 9 | Reading Benchmark 2nd-5th |
| 10 | $1 Jeans Day |
| 10 | Picture Day |
| 10 | NED Yo-Yo Show |
| 10 | Writing Benchmark 3rd-4th |
| 13 | Columbus Day - No School!!! |
| 15-16 | 1st grade field trip to DART |
| 22 | 4th grade field trip to Outdoor Learning Center |
| 24 | PTA Carnival 4:30-7:30pm |
| 27-31 | Red Ribbon Week |
| 27 | Wear Red Day |
| 28 | "Put Drugs to Sleep" - Pajama Day |
| 29 | Kindergarten field trip to the Pumpkin Patch |
| 29 | "Fight Against Drugs" - Camouflage Day |
| 30 | "Give Drugs A Slip" - Slipper Day |
| 30 | "Throw Out the Drugs" Basketball Free-throw competition in PE |
| 31 | "Team Up Against Drugs" - Team Jersey Day |
| 31 | "Block Off Drug Attacks" - Faculty vs. Fifth Graders Volleyball Game 2:15-3:00 |
| December 2008 |
| 2 | Release TAKS - 4th Writing |
| 5 | Friday Night School 3:15-6:15 |
| 8-12 | PTA Holiday Store |
| 9 | Release TAKS - 3rd-5th Reading |
| 11 | Science Benchmark 3rd-4th |
| 11 | Progress Report |
| 11 | McDonalds' Night -- choir performs at 6pm |
| 12 | $1 Jeans Day |
| 12 | Social Studies Benchmark 3rd-5th |
| 12 | Friday Night School 3:15-6:15 |
| 16 | PTA Winter Program at 7pm |
| 17-18 | Mobile Dentist |
| 18 | 2nd grade field trip to Art Museums 9am-2pm |
| 19 | 4th & 5th Math Competition |
| 19 | Gingerbread Houses 3rd-5th 8:30am-10:30am & K-2 12:30pm-2:30pm |
| 12/22-1/2 | Winter Break |