Math 8
Unit 3: Variability, Data and Statistics
Table of Contents, Vocabulary & Bookmark
|
Day/Date |
Learning Goal |
Homework |
| W, 11/4 | I will be able to organize my Unit 3 information and complete the vocabulary. | No HW |
| Th, 11/5 | I will be able to apply data displays that group data. | 3.1: From Line Plots ... |
| F, 11/6 | I will be able to organize my Math Portfolio and correct my Unit 2 Test. | No HW |
| M, 11/9 | I will be able to compare samples using histograms. | 3.2: Using Histograms |
| T, 11/10 & W, 11/11 | I will be able to compare sample distributions using box-and-whisker plots. | 3.3: Box-and-Whisker Plots |
| Th, 11/12 | I will be able to select and use an appropriate representation of data. | 3.4: Making a Quality Choice |
| F, 11/13 | I will be able to do well on my Quiz 3a. | Quiz 3a |
| M, 11/16 | I will be able to use data from samples to make predictions. | 3.5: Using Samples to Make Predictions |
| T, 11/17 | I will be able to summarize what I have learned about data and statistics. | Box-and-Whisker and Histogram Wkst |
| W, 11/18 | I will be able to consider various ways of developing a sample plan. | 3.6: Selecting a Sample |
| Th, 11/19 F, 11/20 | I will be able to apply elementary probability to choosing from random samples. | 3.7: Choosing Random Samples |
| M, 11/30 | I will be able to apply data from a sample to estimate a characteristic of a population. | 3.8: Choosing a Sample Size |
| T, 12/1 | I will be able to practice and apply my quantitative reasoning skills. | TAKS Obj. 1 Wkst |
| W, 12/2 | I will be able to practice and apply my pattern skills. | TAKS Obj. 2 Wkst |
| Th, 12/3 | I will be able to apply my survey and statistics skills. | Quiz 3b |
| F, 12/4 | I will be able to practice and apply my data and statistics skills. | TAKS Obj. 5 Wkst |
*All non-computer generated extra worksheets/activities are located in the multi-colored folder in the front of our room.